Welcome to HoN Tour, stranger! Login with your HoN account, or Create an Account now!
Followers (13)
SCHEDULED MATCHES
February 2024
DBL #2 - Round 3 - April 27, 2024 - 00:00 AM Eastern Now!
Variety Cup #12 - Round 5 - Unscheduled N/A
February 2024
HTS4 Playoffs - Round 5 0-2
HTS4 Playoffs - Round 4 0-2
HTS4 Playoffs - Round 2 2-1
HTS4 Playoffs - Round 1 - May 07, 2024 - 12:00 PM Eastern 2-1
DBL #2 - Round 2 - April 17, 2024 - 17:04 PM Eastern 2-1
DBL #2 - Round 1 1-0
European Cup #6 - Round 5 - February 19, 2024 - 16:08 PM Eastern 2-0
European Cup #6 - Round 4 - February 19, 2024 - 15:00 PM Eastern 1-0
European Cup #6 - Round 3 - February 19, 2024 - 14:00 PM Eastern 1-0
European Cup #6 - Round 2 - February 19, 2024 - 13:00 PM Eastern 1-0
European Cup #6 - Round 1 1-0
Diamond Cycle 8 - Round 3 0-1
Diamond Cycle 8 - Round 2 1-0
Diamond Cycle 8 - Round 1 0-1
Diamond Cycle 7 - Round 4 1-2
Diamond Cycle 7 - Round 3 1-0
Diamond Cycle 7 - Round 2 0-1
Diamond Cycle 7 - Round 1 1-0
Grimms Cup #61 - Round 1 - December 27, 2024 - 12:00 PM Eastern 0-1
Diamond Cycle 6 - Round 4 - December 19, 2024 - 13:48 PM Eastern 1-2
Diamond Cycle 6 - Round 3 1-0
Diamond Cycle 6 - Round 2 0-1
Diamond Cycle 6 - Round 1 1-0
Diamond Cycle 5 - Round 4 - November 28, 2024 - 12:53 PM Eastern 0-2
Diamond Cycle 5 - Round 3 1-0
Diamond Cycle 5 - Round 2 0-1
Diamond Cycle 5 - Round 1 1-0
Diamond Cycle 4 - Round 4 - November 07, 2024 - 12:00 PM Eastern 1-2
Diamond Cycle 4 - Round 3 1-0
Diamond Cycle 4 - Round 2 0-1
Diamond Cycle 4 - Round 1 1-0
Diamond Cycle 3 - Round 3 0-1
Diamond Cycle 3 - Round 2 1-0
Diamond Cycle 3 - Round 1 0-1
Diamond Cycle 2 - Round 7 1-0
Diamond Cycle 2 - Round 6 - September 27, 2024 - 16:48 PM Eastern 2-1
Diamond Cycle 2 - Round 4 - September 26, 2024 - 16:06 PM Eastern 2-0
Diamond Cycle 2 - Round 2 1-0
Diamond Cycle 2 - Round 1 1-0
Diamond Cycle 1 - Round 3 0-1
Diamond Cycle 1 - Round 2 1-0
Diamond Cycle 1 - Round 1 - September 03, 2024 - 00:00 AM Eastern 0-1
DHS Warm-up - Round 1 - June 06, 2024 - 13:04 PM Eastern 0-2
DBL - Final Bracket - Round 4 - May 31, 2024 - 15:40 PM Eastern 1-4
DBL - Final Bracket - Round 3 - May 30, 2024 - 15:01 PM Eastern 3-1
DBL - Final Bracket - Round 2 - May 26, 2024 - 16:00 PM Eastern 3-0
DBL - Final Bracket - Round 1 - May 24, 2024 - 12:29 PM Eastern 0-3
DreamHack Qualifier #1 - Round 3 - April 19, 2024 - 16:51 PM Eastern 2-1
DreamHack Qualifier #1 - Round 2 - April 19, 2024 - 12:49 PM Eastern 2-0
DreamHack Qualifier #1 - Round 1 - April 18, 2024 - 13:56 PM Eastern 2-0
Offseason Qualifier - Round 5 - April 14, 2024 - 00:00 AM Eastern 0-1
Offseason Qualifier - Round 4 - April 12, 2024 - 12:49 PM Eastern 2-0
Offseason Qualifier - Round 3 - April 11, 2024 - 16:02 PM Eastern 2-0
Offseason Qualifier - Round 2 - April 11, 2024 - 12:41 PM Eastern 2-0
Offseason Qualifier - Round 1 1-0
Onslaught DE - Round 2 - March 14, 2024 - 15:16 PM Eastern 1-2
Onslaught DE - Round 1 - March 12, 2024 - 17:15 PM Eastern 0-2
S3 Playoffs Bracket - Round 2 - March 01, 2024 - 13:41 PM Eastern 0-3
S3 Playoffs Bracket - Round 1 - February 28, 2024 - 14:31 PM Eastern 2-1
S3 Playoffs - Group A - Round 7 1-0
S3 Playoffs - Group A - Round 6 - March 22, 2024 - 00:00 AM Eastern 1-0
S3 Playoffs - Group A - Round 4 - February 14, 2024 - 17:00 PM Eastern 2-1
S3 Playoffs - Group A - Round 2 - February 12, 2024 - 12:13 PM Eastern 2-0
S3 Playoffs - Group A - Round 1 1-0
Diamond Cycle 8 - Round 3 - February 01, 2024 - 17:23 PM Eastern 1-2
Diamond Cycle 8 - Round 2 - January 31, 2024 - 15:59 PM Eastern 0-2
Diamond Cycle 8 - Round 1 - January 30, 2024 - 16:03 PM Eastern 2-0
Diamond Cycle 7 - Round 4 - January 17, 2024 - 13:54 PM Eastern 1-2
Diamond Cycle 7 - Round 3 - January 11, 2024 - 15:51 PM Eastern 2-0
Diamond Cycle 7 - Round 2 - January 11, 2024 - 12:56 PM Eastern 2-0
Diamond Cycle 7 - Round 1 - January 10, 2024 - 13:11 PM Eastern 0-2
Gold Cycle 6 - Round 9 1-0
Gold Cycle 6 - Round 8 - December 14, 2024 - 17:43 PM Eastern 3-1
Gold Cycle 6 - Round 6 - December 13, 2024 - 16:04 PM Eastern 2-1
Gold Cycle 6 - Round 4 - December 07, 2024 - 16:16 PM Eastern 2-0
Gold Cycle 6 - Round 2 - December 06, 2024 - 16:05 PM Eastern 2-0
Gold Cycle 6 - Round 1 - December 06, 2024 - 12:44 PM Eastern 2-0
Grimm's Cup #4 - Round 5 - November 22, 2024 - 16:09 PM Eastern 0-1
Grimm's Cup #4 - Round 4 - November 22, 2024 - 15:00 PM Eastern 1-0
Grimm's Cup #4 - Round 3 - November 22, 2024 - 14:00 PM Eastern 1-0
Grimm's Cup #4 - Round 2 - November 22, 2024 - 13:00 PM Eastern 1-0
Grimm's Cup #4 - Round 1 1-0
Diamond Cycle 5 - Round 2 - November 09, 2024 - 12:57 PM Eastern 0-2
Diamond Cycle 5 - Round 1 - November 08, 2024 - 13:44 PM Eastern 1-2
Diamond Cycle 4 - Round 5 - October 24, 2024 - 00:00 AM Eastern 0-2
Diamond Cycle 4 - Round 4 - October 25, 2024 - 15:17 PM Eastern 2-1
Diamond Cycle 4 - Round 3 - October 19, 2024 - 16:26 PM Eastern 2-0
Diamond Cycle 4 - Round 2 - October 18, 2024 - 17:23 PM Eastern 1-2
Diamond Cycle 4 - Round 1 - October 18, 2024 - 13:57 PM Eastern 2-0
Gold Cycle 3 - Round 9 1-0
Gold Cycle 3 - Round 8 - October 07, 2024 - 15:27 PM Eastern 3-2
Gold Cycle 3 - Round 6 - October 04, 2024 - 15:15 PM Eastern 2-1
Gold Cycle 3 - Round 4 - September 28, 2024 - 16:34 PM Eastern 2-1
Gold Cycle 3 - Round 2 - September 27, 2024 - 16:03 PM Eastern 2-0
Gold Cycle 3 - Round 1 - September 27, 2024 - 12:59 PM Eastern 2-0
Variety Cup #22 - Round 5 - September 05, 2024 - 15:25 PM Eastern 2-0
Variety Cup #22 - Round 4 - September 05, 2024 - 12:31 PM Eastern 2-0
Variety Cup #22 - Round 3 - September 04, 2024 - 14:18 PM Eastern 1-0
Variety Cup #22 - Round 2 - September 04, 2024 - 13:19 PM Eastern 1-0
Variety Cup #22 - Round 1 1-0
Diamond Cycle 2 - Round 2 - September 07, 2024 - 12:46 PM Eastern 0-2
Diamond Cycle 2 - Round 1 - September 06, 2024 - 12:54 PM Eastern 0-2
5v5 Cup #4 - Round 4 - August 31, 2024 - 12:18 PM Eastern 0-1
5v5 Cup #4 - Round 3 - August 30, 2024 - 14:27 PM Eastern 1-0
5v5 Cup #4 - Round 2 - August 30, 2024 - 13:41 PM Eastern 1-0
5v5 Cup #4 - Round 1 - August 30, 2024 - 12:00 PM Eastern 1-0
Variety Cup #21 - Round 5 - August 29, 2024 - 14:45 PM Eastern 2-0
Variety Cup #21 - Round 4 - August 29, 2024 - 12:32 PM Eastern 2-0
Variety Cup #21 - Round 3 - August 28, 2024 - 14:10 PM Eastern 1-0
Variety Cup #21 - Round 2 - August 28, 2024 - 13:10 PM Eastern 1-0
Variety Cup #21 - Round 1 1-0
Variety Cup #20 - Round 6 - August 22, 2024 - 15:55 PM Eastern 2-1
Variety Cup #20 - Round 5 - August 22, 2024 - 12:00 PM Eastern 1-0
Variety Cup #20 - Round 4 - August 21, 2024 - 15:00 PM Eastern 1-0
Variety Cup #20 - Round 3 - August 21, 2024 - 14:00 PM Eastern 1-0
Variety Cup #20 - Round 2 - August 21, 2024 - 13:00 PM Eastern 1-0
Variety Cup #20 - Round 1 1-0
Diamond Cycle 1 - Round 3 - August 17, 2024 - 16:33 PM Eastern 0-2
Diamond Cycle 1 - Round 2 - August 17, 2024 - 14:16 PM Eastern 2-1
Diamond Cycle 1 - Round 1 - August 16, 2024 - 12:55 PM Eastern 0-2
Season 3 Qualifiers - Round 15 1-0
Season 3 Qualifiers - Round 14 - August 10, 2024 - 15:54 PM Eastern 2-0
Season 3 Qualifiers - Round 12 - August 09, 2024 - 16:23 PM Eastern 2-0
Season 3 Qualifiers - Round 10 - August 07, 2024 - 15:42 PM Eastern 2-0
Season 3 Qualifiers - Round 8 - August 03, 2024 - 15:27 PM Eastern 2-0
Season 3 Qualifiers - Round 6 - August 02, 2024 - 15:54 PM Eastern 2-0
Season 3 Qualifiers - Round 4 - July 27, 2024 - 15:58 PM Eastern 2-0
Season 3 Qualifiers - Round 2 - July 26, 2024 - 14:50 PM Eastern 1-0
Season 3 Qualifiers - Round 1 - July 26, 2024 - 12:00 PM Eastern 1-0
Amateur Open #4 - Round 2 - July 12, 2024 - 12:40 PM Eastern 0-1
Amateur Open #4 - Round 1 1-0
Amateur Open #3 - Round 6 - July 06, 2024 - 16:50 PM Eastern 2-0
Amateur Open #3 - Round 5 - July 06, 2024 - 11:40 AM Eastern 1-0
Amateur Open #3 - Round 4 - July 05, 2024 - 15:25 PM Eastern 1-0
Amateur Open #3 - Round 3 - July 05, 2024 - 13:40 PM Eastern 1-0
Amateur Open #3 - Round 2 - July 05, 2024 - 12:40 PM Eastern 1-0
Amateur Open #3 - Round 1 1-0
Amateur Open #2 - Round 6 - June 29, 2024 - 15:21 PM Eastern 2-0
Amateur Open #2 - Round 5 - June 29, 2024 - 12:56 PM Eastern 2-0
Amateur Open #2 - Round 4 - June 28, 2024 - 15:25 PM Eastern 1-0
Amateur Open #2 - Round 3 - June 28, 2024 - 13:50 PM Eastern 1-0
Amateur Open #2 - Round 2 - June 28, 2024 - 12:55 PM Eastern 1-0
Amateur Open #2 - Round 1 1-0
Variety Cup #12 - Round 4 - June 27, 2024 - 11:40 AM Eastern 1-0
Variety Cup #12 - Round 3 - June 26, 2024 - 13:40 PM Eastern 1-0
Variety Cup #12 - Round 2 - June 26, 2024 - 12:50 PM Eastern 1-0
Variety Cup #12 - Round 1 1-0
Amateur Open #1 - Round 5 - June 22, 2024 - 13:20 PM Eastern 1-2
Amateur Open #1 - Round 4 - June 21, 2024 - 15:00 PM Eastern 1-0
Amateur Open #1 - Round 3 - June 21, 2024 - 13:40 PM Eastern 1-0
Amateur Open #1 - Round 2 - June 21, 2024 - 12:40 PM Eastern 1-0
Amateur Open #1 - Round 1 1-0
Variety Cup #10 - Round 3 - June 12, 2024 - 13:45 PM Eastern 0-1
Variety Cup #10 - Round 2 1-0
Variety Cup #10 - Round 1 1-0
Amateur Invitational - Round 1 - June 07, 2024 - 14:29 PM Eastern 1-2
Amateur Open #4 - Round 4 - May 31, 2024 - 14:55 PM Eastern 0-1
Amateur Open #4 - Round 3 - May 31, 2024 - 13:45 PM Eastern 1-0
Amateur Open #4 - Round 2 - May 31, 2024 - 13:00 PM Eastern 1-0
Amateur Open #4 - Round 1 1-0
Variety Cup #8 - Round 5 - May 30, 2024 - 15:20 PM Eastern 0-2
Variety Cup #8 - Round 4 - May 30, 2024 - 11:40 AM Eastern 1-0
Variety Cup #8 - Round 3 - May 29, 2024 - 14:40 PM Eastern 1-0
Variety Cup #8 - Round 2 - May 29, 2024 - 13:40 PM Eastern 1-0
Variety Cup #8 - Round 1 1-0
Amateur Open #3 - Round 2 - May 24, 2024 - 12:40 PM Eastern 0-1
Amateur Open #3 - Round 1 1-0
Amateur Open #2 - Round 5 - May 18, 2024 - 13:30 PM Eastern 1-2
Amateur Open #2 - Round 4 - May 17, 2024 - 14:51 PM Eastern 1-0
Amateur Open #2 - Round 3 - May 17, 2024 - 13:40 PM Eastern 1-0
Amateur Open #2 - Round 2 - May 17, 2024 - 12:40 PM Eastern 1-0
Amateur Open #2 - Round 1 1-0
Variety Cup #6 - Round 3 - May 16, 2024 - 12:07 PM Eastern 0-2
Variety Cup #6 - Round 2 1-0
Variety Cup #6 - Round 1 1-0
Amateur Open #1 - Round 5 - May 11, 2024 - 12:37 PM Eastern 0-2
Amateur Open #1 - Round 4 - May 10, 2024 - 15:18 PM Eastern 1-0
Amateur Open #1 - Round 3 - May 10, 2024 - 14:40 PM Eastern 1-0
Amateur Open #1 - Round 2 - May 10, 2024 - 12:40 PM Eastern 1-0
Amateur Open #1 - Round 1 - May 10, 2024 - 11:40 AM Eastern 1-0
Variety Cup #5 - Round 3 - May 08, 2024 - 13:40 PM Eastern 0-1
Variety Cup #5 - Round 2 1-0
Variety Cup #5 - Round 1 - May 08, 2024 - 11:40 AM Eastern 1-0
5v5 Cup #3 - NVIDIA Edition - Round 5 - April 27, 2024 - 12:31 PM Eastern 0-2
5v5 Cup #3 - NVIDIA Edition - Round 4 - April 26, 2024 - 14:40 PM Eastern 1-0
5v5 Cup #3 - NVIDIA Edition - Round 3 - April 26, 2024 - 13:40 PM Eastern 1-0
5v5 Cup #3 - NVIDIA Edition - Round 2 - April 26, 2024 - 12:40 PM Eastern 1-0
5v5 Cup #3 - NVIDIA Edition - Round 1 - April 26, 2024 - 11:40 AM Eastern 1-0
You are not logged in!
To join in on this conversation, Login Above or Create An Account first.
[MAR]STEVOPEDRO
Hello where can i apply for tryout
[TMWP]AsOoOoMe
hi all i.m looking for team to join can u add me to urs ? Ty
Posted about 3 years ago
View Profile
Team Info
Name:
Fresh
Tag:
Mint
Division:
Silver
Home Region:
Europe
Team Rank:
2413
Competitor Info
Join Team
NEWS
EVENTS
CALENDAR
STANDINGS
VODS
INFO
All Rights Reserved. Copyright 2024 HoN Tour and Frostburn Studios, LLC
Terms & Conditions | Privacy Policy | Contact Us
1
Rapthera
European Cup #6 - You have a match in Round 2 at 13:00 EST | 19:00 CET. (Default lobby ends 13:10 EST | 19:10 CET)
Posted about 3 years ago
View Profile